| Date/Time | Activity | Contact |
|---|---|---|
| Wednesday February 17th | ||
| 8 am - 5 pm |
|
|
| Thursday February 18th | CONNECTATHON BEGINS | |
| 9 am - 5 pm | Registration Open | |
| 1 pm - 5 pm | Standby electrician available | |
| Friday February 19th | ||
| 9 am - 5 pm | Registration Open | |
| 10:00 am | Opening Meeting. | |
| 10:30 am | Introduction to the Connectathon Billboard | Tom Haynes |
| 1:00 pm | NFS Versions 2 and 3 & Lock Manager Kick-off Meeting | Kiran Rajashekar |
| 1:30 pm | NFSv4.1 Kick-off Meeting | Rich Brown |
| 2:00 pm | pNFS Kick-off Meeting | Rich Brown |
| 2:30 pm | NFS Version 4 Kick-off Meeting | Karen Rochford |
| 3:00 pm - 5:00 pm | Guided Tour for visitors -- Please register by January 30th, 2010 | |
| Saturday February 20th | Testing Continues | |
| Sunday February 21st | Testing Continues | |
| Monday February 22nd | ||
| 9 am - 5 pm | Registration Open | |
| 9:00 am | TBD | |
| 10:00 am | CIFS Kick-off Meeting | Jeremy Allison |
| 10:30 am | Introduction to the Connectathon Billboard | Tom Haynes |
| 11:00 am | TBD | |
| 11:30 am | NFSv4 Replication/Migration Meeting | Rob Thurlow |
| 12:00 pm | TBD | |
| 1:00 pm | TBD | |
| 1:30 pm | TBD | |
| 2:00 pm - 5:00 pm | Presentations see schedule | |
| 5:30 pm - 6:30 pm | Reception | |
| Tuesday, February 23rd | Testing Continues | |
| 2:00 pm - 5:00 pm | Presentations see schedule | |
| Wednesday, February 24th | Testing Continues | |
| 2:00 pm - 5:00 pm | Presentations see schedule | |
| Thursday, February 25th | Testing Continues | |
| 3:00 pm | CONNECTATHON ENDS Network shutdown |
|
| Friday, February 26th | ||
| 8:00 am - 12:00 pm | Trucks load with participant equipment | |
| All local pickups must also be made at this time. | ||
| 12:00 pm | Clear Hall All professional shipments should be scheduled for morning pick-up. |
Note: A "kickoff" meeting means that testing begins for that technology.


