| Date/Time | Activity | Contact |
|---|---|---|
| Wednesday May 7th | ||
| 8 am - 12 |
|
|
| Thursday May 8th | CONNECTATHON BEGINS | |
| 9 am - 5 pm | Registration Open | |
| 1 pm - 5 pm | Standby electrician available | |
| 2:30 pm | NFS Version 4 Kick-off Meeting | Tom Haynes |
| Friday May 9th | ||
| 9 am - 5 pm | Registration Open | |
| 10:00 am | Opening Meeting. | |
| 10:30 am | Introduction to the Connectathon Billboard | Tom Haynes |
| 1:00 pm | NFS Versions 2 and 3 & Lock Manager Kick-off Meeting | Kiran Rajashekar |
| 1:30 pm | NFSv4.1 Kick-off Meeting | Sam Falkner |
| 2:00 pm | pNFS Kick-off Meeting | Sam Falkner |
| 1:00 pm - 5:00 pm | Empty Box Removal | |
| 3:00 pm - 5:00 pm | Guided Tour for visitors | |
| Saturday May 10th | Testing Continues | |
| Sunday May 11th | Testing Continues | |
| Monday May 12th | ||
| 9 am - 5 pm | Registration Open | |
| 9:00 am | TBD | |
| 10:00 am | CIFS Kick-off Meeting | Jeremy Allison |
| 10:30 am | Introduction to the Connectathon Billboard | Tom Haynes |
| 11:00 am | TBD | |
| 11:30 am | NFSv4 Replication/Migration Meeting | Rob Thurlow |
| 12:00 pm | TBD | |
| 1:00 pm | TBD | |
| 1:30 pm | TBD | |
| 1:00 pm - 5:00 pm | Final Empty Box Removal | |
| 2:00 pm - 5:00 pm | Presentations see schedule | |
| 5:30 pm - 6:30 pm | Reception Parkside Hall B | |
| Tuesday, May 13th | Testing Continues | |
| 2:00 pm - 5:00 pm | Presentations see schedule | |
| Wednesday, May 14th | Testing Continues | |
| 2:00 pm - 5:00 pm | Presentations see schedule | |
| Thursday, May 15th | Testing Continues | |
| 3:00 pm | CONNECTATHON ENDS Network shutdown |
|
| Friday, May 16th | ||
| 8:00 am - 12:00 pm | Trucks load with participant equipment | |
| All local pickups must also be made at this time. | ||
| 12:00 pm | Clear Hall All professional shipments should be scheduled for morning pick-up. |
Note: A "kickoff" meeting means that testing begins for that technology.